Achbar,
$674,900
Quadruplex
1
1
2164sq. ft.
MLS#: 27357907
Description
Annual potential gross revenue: $48,648
Room details
Unit 1
| Type | Number of rooms | Number of bedrooms | |
|---|---|---|---|
| Residential | 2 | 1 |
| Room | Level | Dimensions | Floor covering |
|---|---|---|---|
| Studio | 1st level/Ground floor | 10.0x24.7 P | Floating floor |
| Bathroom | 1st level/Ground floor | 7.11x6.1 P | Ceramic tiles |
Unit 2
| Type | Number of rooms | Number of bedrooms | |
|---|---|---|---|
| Residential | 3 | 1 |
| Room | Level | Dimensions | Floor covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 13.9x13.8 P | Floating floor |
| Kitchen | 1st level/Ground floor | 13.9x6.2 P | Floating floor |
| Bathroom | 1st level/Ground floor | 7.9x7.7 P | Floating floor |
| Bedroom | 1st level/Ground floor | 12.9x11.3 P | Floating floor |
Unit 3
| Type | Number of rooms | Number of bedrooms | |
|---|---|---|---|
| Residential | 3 | 1 |
| Room | Level | Dimensions | Floor covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 9.6x12.2 P | Floating floor |
| Kitchen | 1st level/Ground floor | 9.10x9.0 P | Floating floor |
| Bathroom | 1st level/Ground floor | 4.10x14.1 P | Floating floor |
| Bedroom | 1st level/Ground floor | 11.6x9.10 P | Floating floor |
Unit 4
| Type | Number of rooms | Number of bedrooms | |
|---|---|---|---|
| Residential | 3 | 1 |
| Room | Level | Dimensions | Floor covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 9.6x12.2 P | Floating floor |
| Kitchen | 1st level/Ground floor | 9.10x9.0 P | Floating floor |
| Primary bedroom | 1st level/Ground floor | 11.6x9.10 P | Floating floor |
| Bathroom | 1st level/Ground floor | 4.10x14.1 P | Ceramic tiles |
Annual potential gross revenue: $48,648
Characteristics
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Roofing | Asphalt shingles |
| Windows | PVC |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Parking | 6 Outdoor |
| Driveway | Double width or more |
| Topography | Flat |
| Basement foundation | Concrete slab on the ground |
| Proximity | Highway, Cegep, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport |
Assessment, taxes and expenses
| Assessment year | 2025 |
| Land Assessment | $188,000 |
| Building Assessment | $340,900 |
| Total Assessment | $528,900 |
| Municipal Taxes | $2,874 (2025) |
| School taxes | $600 (2025) |
| Total yearly taxes | $3,474 |
| Total yearly expenses | $0 |
Included / Excluded
4 hot water heaters
Nothing excluded.
Addenda
Do you want to visit this property or do you have questions? Do not hesitate to contact me (call, email or text!)
Mortgage Calculator
0,00 /month*
11 Rue de Carignan
Gatineau (Gatineau)
$999,900
151 to 153 Rue Roger-St-Onge
Gatineau (Masson-Angers)
$859,900
Ch. du Lac-des-Quatre-Chemins
Saint-André-Avellin
$799,900
162 Ch. Foley
Gatineau (Aylmer)
$673,952+ GST / QST
811 Rue de la Littérature
Gatineau (Gatineau)
$624,900