Lac des Fées, Wrightville,
$674,900
Bungalow
6
3
2150sq. ft.
MLS#: 14843892
Description
Charming 6 bedroom and 3 bathroom home located in the center of Hull on a dead-end street. The first floor of the home has 1697sf of living space, it includes 4 bedrooms and 1 bathroom. The second floor is 453sf, it includes 2 bedrooms and 1 bathroom. The foundation was fully waterproofed and the french drains were fully replaced in 2015. The zoning for the property allows up to 4 stories with no maximum amount of units and allows commercial CFI zoning. Great opportunity for a large family or a developper! Only a few minutes from Ottawa.
Room details
Unit
Type | Number of rooms | Number of bedrooms | |
---|---|---|---|
21 | 6 |
Room | Level | Dimensions | Floor covering |
---|---|---|---|
Hallway | 1st level/Ground floor | 5.0x6.0 P | Vinyl flooring |
Bedroom | 1st level/Ground floor | 11.10x8.8 P | Vinyl flooring |
Living room | 1st level/Ground floor | 16.8x14.0 P | Vinyl flooring |
Dining room | 1st level/Ground floor | 10.9x13.10 P | Vinyl flooring |
Den | 1st level/Ground floor | 11.9x11.0 P | Vinyl flooring |
Kitchen | 1st level/Ground floor | 10.7x21.8 P | Vinyl flooring |
Bedroom | 1st level/Ground floor | 10.7x11.8 P | Wood |
Bathroom | 1st level/Ground floor | 10.3x8.10 P | Ceramic tiles |
Bedroom | 1st level/Ground floor | 10.6x12.3 P | Wood |
Bedroom | 1st level/Ground floor | 10.7x10.6 P | Wood |
Primary bedroom | 2nd floor | 11.9x13.9 P | Flexible floor coverings |
Bedroom | 2nd floor | 13.6x11.1 P | Flexible floor coverings |
Bathroom | 2nd floor | 6.6x6.2 P | Ceramic tiles |
Storage | 2nd floor | 11.9x8.9 P | Flexible floor coverings |
Living room | Basement | 13.4x23.1 P | Floating floor |
Family room | Basement | 13.1x26.10 P | Flexible floor coverings |
Family room | Basement | 11.4x26.10 P | Flexible floor coverings |
Bathroom | Basement | 5.10x6.10 P | Ceramic tiles |
Laundry room | Basement | 10.8x8.6 P | Concrete |
Storage | Basement | 10.5x9.11 P | Concrete |
Mechanical room | Basement | 14.5x9.11 P | Concrete |
Characteristics
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Other (Membrane and new french drains 2015), Concrete block |
Roofing | Asphalt shingles |
Siding | Stucco |
Heating energy | Natural gas |
Heating system | Hot water |
Basement | 6 feet and over, Finished basement |
Hearth stove | Wood fireplace |
Equipment available | Electric garage door |
Rental appliances | 1 Water heater |
Parking | 6 Outdoor, 2 Garage |
Driveway | Asphalt, Double width or more |
Garage | Detached, Double width or more |
Topography | Flat |
Distinctive features | Cul-de-sac |
Proximity | Highway, Cegep, Daycare centre, Hospital, Park - green area, Bicycle path, Public transport, University |
Assessment, taxes and expenses
Evaluation:
Taxes:
Expenses:
Assessment year | 2025 |
Land Assessment | $335,200 |
Building Assessment | $226,200 |
Total Assessment | $561,400 |
Municipal Taxes | $4,389 (2025) |
School taxes | $345 (2025) |
Total yearly taxes | $4,734 |
Total yearly expenses | $0 |
Included / Excluded
Included:
Fridge, stove, dishwasher, washer, dryer, curtains and rods, blinds, light fixtures and ceiling, fans, boiler, shed.
Rental water heaters 22.99 + Tax / Month
Fridge, stove, dishwasher, washer, dryer, curtains and rods, blinds, light fixtures and ceiling, fans, boiler, shed.
Excluded:
Rental water heaters 22.99 + Tax / Month
Addenda
- Above-ground living space of 2,150 sq. ft;
- 6 bedrooms, 4 of which are on the first floor;
- 3 full bathrooms;
- Large basement with several versatile family spaces;
- 2 independent entrances: one at the front and one at the rear leading directly to the basement;
- Fully waterproofed foundation and new French drains in 2015;
- Double garage;
- Asphalt driveway for 6+ cars;
- Central location, close to all services (Boul Allumettières);
- Only 5 minutes from Highway 50 and downtown Hull;
- Zoning permits up to 4 stories with no maximum number of units and allows CFI commercial zoning.
Do you want to visit this property or do you have questions? Do not hesitate to contact me (call, email or text!)
Mortgage Calculator
Your mortgage payment would be
0,00 /month*
0,00 /month*
Propriete Link
71 Rue Papineau
Gatineau (Hull)
$1,890,000
Propriete Link
221 Ch. Jean-Paul-Lemieux
Chelsea
$1,549,900
Propriete Link
869 Boul. Maloney E.
Gatineau (Gatineau)
$1,249,900+ GST / QST
Propriete Link
11 Rue de Carignan
Gatineau (Gatineau)
$1,249,900
Propriete Link
166 Rue St-Rédempteur
Gatineau (Hull)
$995,000